Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Heather Feeney | heather_leffler@gmail.com | +19049125075 | 06 May, 2026 | 21 Sep, 2026 | invited | manager | ||
Rosemarie Metz | rosemarie16@gmail.com | +15015593571 | 18 Apr, 2026 | 25 Aug, 2026 | invited | admin | ||
Roberta Upton | roberta_nicolas66@hotmail.com | +16575743259 | 04 Aug, 2026 | 14 Aug, 2026 | suspended | manager | ||
Candace Gutmann | candace.hahn@yahoo.com | +19817420416 | 02 Feb, 2026 | 03 Aug, 2026 | suspended | cashier | ||
Cary Barton | cary.turner-schneider61@hotmail.com | +12162042598 | 30 Sep, 2026 | 04 Oct, 2026 | invited | cashier | ||
Amir Durgan | amir_lebsack19@gmail.com | +12315313440 | 23 May, 2026 | 19 Oct, 2026 | suspended | superadmin | ||
Alberto Mayer | alberto_corwin@hotmail.com | +13316871768 | 28 Dec, 2025 | 03 Feb, 2026 | suspended | cashier | ||
Alba Koelpin | alba_gorczany@hotmail.com | +14647790159 | 30 Apr, 2026 | 06 Nov, 2026 | inactive | cashier | ||
Hassan Runte | hassan88@hotmail.com | +19848995303 | 10 Jun, 2026 | 09 Oct, 2026 | active | manager | ||
Shelia Murray | shelia51@yahoo.com | +17597873106 | 10 Apr, 2026 | 18 May, 2026 | inactive | admin |
Rows per page
Page 1 of 3