Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Wilford Kirlin | wilford.kerluke57@yahoo.com | +16019564179 | 27 Nov, 2025 | 07 Oct, 2026 | inactive | cashier | ||
Jenny Carroll | jenny72@hotmail.com | +14807312431 | 28 Feb, 2026 | 28 Mar, 2026 | inactive | manager | ||
Julian Walter | julian.gerlach@yahoo.com | +16524730660 | 13 Mar, 2026 | 13 Jul, 2026 | active | admin | ||
Blanca Bayer | blanca.bosco37@yahoo.com | +17222297726 | 21 Jul, 2026 | 30 Aug, 2026 | inactive | superadmin | ||
Terrance Willms | terrance76@hotmail.com | +18739785346 | 12 Apr, 2026 | 15 Oct, 2026 | suspended | manager | ||
Nelson Volkman | nelson21@hotmail.com | +12393419480 | 10 Sep, 2026 | 21 Sep, 2026 | active | admin | ||
Malcolm Barrows | malcolm_bosco@hotmail.com | +17276111940 | 16 Nov, 2025 | 17 Jul, 2026 | suspended | manager | ||
Angelica Toy-Harris | angelica69@hotmail.com | +17195064447 | 05 Sep, 2026 | 29 Sep, 2026 | inactive | superadmin | ||
Garrison Hammes | garrison_johns6@gmail.com | +12403622557 | 05 Dec, 2025 | 17 Mar, 2026 | suspended | manager | ||
Jill Yost | jill27@hotmail.com | +13274084680 | 10 Sep, 2026 | 02 Nov, 2026 | inactive | superadmin |
Rows per page
Page 1 of 3