Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Rafael Gleason | rafael77@hotmail.com | +15756570865 | 28 Nov, 2025 | 29 Aug, 2026 | inactive | admin | ||
Lavon Ortiz | lavon_pagac6@hotmail.com | +16638710410 | 21 Nov, 2025 | 08 Sep, 2026 | inactive | manager | ||
Mona Cormier | mona_dicki@yahoo.com | +13825617730 | 21 Sep, 2026 | 23 Oct, 2026 | inactive | superadmin | ||
Gudrun Kuvalis | gudrun_jenkins@hotmail.com | +17763820682 | 27 Jul, 2026 | 10 Aug, 2026 | suspended | cashier | ||
Brendan Ebert | brendan90@yahoo.com | +17842341391 | 04 Jan, 2026 | 14 Jan, 2026 | suspended | manager | ||
Ray Ebert | ray88@hotmail.com | +16506035068 | 05 Aug, 2026 | 09 Aug, 2026 | active | superadmin | ||
Genevieve Vandervort | genevieve14@gmail.com | +19475065906 | 06 Oct, 2026 | 28 Oct, 2026 | invited | manager | ||
Luther Heaney | luther_schinner@yahoo.com | +13467357955 | 10 May, 2026 | 05 Sep, 2026 | invited | superadmin | ||
Terry Langosh | terry.feest@gmail.com | +12582831429 | 21 Nov, 2025 | 15 Dec, 2025 | suspended | cashier | ||
Melanie Brakus | melanie.powlowski-mante27@hotmail.com | +13738505511 | 01 Aug, 2026 | 30 Aug, 2026 | invited | cashier |
Rows per page
Page 1 of 3