Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Kellie Towne | kellie21@gmail.com | +16582019082 | 03 Jul, 2026 | 13 Jul, 2026 | suspended | superadmin | ||
Henrietta Hane | henrietta.pollich@yahoo.com | +19695549335 | 30 Mar, 2026 | 20 Aug, 2026 | active | superadmin | ||
James Breitenberg | james59@hotmail.com | +12645970614 | 31 May, 2026 | 26 Jul, 2026 | inactive | cashier | ||
Ettie Buckridge | ettie.kemmer@yahoo.com | +13018809371 | 03 May, 2026 | 06 Jul, 2026 | invited | admin | ||
Cheryl Rosenbaum | cheryl89@gmail.com | +13723614502 | 03 Jun, 2026 | 13 Jul, 2026 | active | admin | ||
Chester Mueller-Wiza | chester0@yahoo.com | +15664859115 | 15 Aug, 2026 | 05 Sep, 2026 | invited | cashier | ||
Melba Blanda | melba55@gmail.com | +16129097617 | 02 Dec, 2025 | 08 Feb, 2026 | suspended | manager | ||
Jacqueline Gibson | jacqueline_bogisich37@gmail.com | +15584195739 | 10 Jan, 2026 | 03 Apr, 2026 | inactive | admin | ||
Garret Champlin | garret96@yahoo.com | +17267591567 | 26 Jul, 2026 | 15 Oct, 2026 | invited | cashier | ||
Ronald Rowe | ronald95@yahoo.com | +16482432054 | 12 Jul, 2026 | 09 Oct, 2026 | inactive | admin |
Rows per page
Page 1 of 3