Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Wilbert Kessler | wilbert_bernier0@yahoo.com | +12487599421 | 20 Apr, 2026 | 14 May, 2026 | active | cashier | ||
Lorine Kshlerin | lorine.conn62@yahoo.com | +12193506818 | 02 Dec, 2025 | 29 Aug, 2026 | active | manager | ||
Keenan Prohaska | keenan_bosco@hotmail.com | +12116405105 | 12 Nov, 2026 | 12 Nov, 2026 | inactive | admin | ||
Allan Lynch | allan_kiehn75@yahoo.com | +12422321184 | 06 Sep, 2026 | 27 Sep, 2026 | invited | cashier | ||
Carole Raynor | carole95@hotmail.com | +19815456918 | 19 Jan, 2026 | 09 Mar, 2026 | inactive | manager | ||
Stanford Becker | stanford.mann@hotmail.com | +15182087655 | 08 Apr, 2026 | 11 Jun, 2026 | suspended | admin | ||
Rhianna Marquardt | rhianna56@gmail.com | +15694901477 | 11 Jul, 2026 | 05 Sep, 2026 | suspended | superadmin | ||
Nadine Funk | nadine82@hotmail.com | +17243004009 | 30 May, 2026 | 08 Jul, 2026 | inactive | cashier | ||
Carlos Kuhn | carlos_borer@hotmail.com | +18455355575 | 18 Apr, 2026 | 09 Jul, 2026 | suspended | manager | ||
Marietta Kuphal | marietta74@gmail.com | +13133466675 | 09 Jun, 2026 | 19 Jul, 2026 | invited | admin |
Rows per page
Page 1 of 3