Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Karolann Schuppe-Rolfson | karolann.hintz38@hotmail.com | +18497955397 | 12 Nov, 2026 | 12 Nov, 2026 | invited | cashier | ||
Terence Hickle | terence.price@gmail.com | +12733633360 | 23 Oct, 2026 | 24 Oct, 2026 | invited | manager | ||
Alexis Mertz | alexis_johns@hotmail.com | +16922754567 | 24 May, 2026 | 18 Sep, 2026 | invited | cashier | ||
Suzanne Rau | suzanne.haag@yahoo.com | +13158490743 | 29 Jun, 2026 | 31 Aug, 2026 | active | manager | ||
Cyril Harris | cyril.leannon80@gmail.com | +12273309816 | 20 Apr, 2026 | 11 Oct, 2026 | suspended | cashier | ||
Marcella Nicolas | marcella_reilly75@hotmail.com | +15003120997 | 09 Apr, 2026 | 01 Oct, 2026 | suspended | admin | ||
Taylor Fritsch | taylor42@gmail.com | +18727165559 | 08 May, 2026 | 23 Oct, 2026 | inactive | manager | ||
Therese Jenkins | therese_crist@yahoo.com | +19632808465 | 09 Aug, 2026 | 29 Oct, 2026 | active | manager | ||
Laurence Goodwin | laurence_krajcik@gmail.com | +15363541029 | 26 Aug, 2026 | 15 Sep, 2026 | inactive | admin | ||
Ken Feeney | ken_dach98@yahoo.com | +17105488925 | 03 Jun, 2026 | 31 Aug, 2026 | suspended | cashier |
Rows per page
Page 1 of 3