Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Loyal Hudson-Cummerata | loyal.littel94@hotmail.com | +18662319889 | 24 May, 2026 | 11 Oct, 2026 | suspended | admin | ||
Camila Wunsch | camila_gutmann90@yahoo.com | +13807034258 | 03 Jun, 2026 | 17 Sep, 2026 | suspended | manager | ||
Ewell Johns | ewell.predovic@gmail.com | +13647619809 | 25 Jan, 2026 | 26 Aug, 2026 | suspended | admin | ||
Dina Lindgren | dina46@gmail.com | +12755870498 | 28 Aug, 2026 | 29 Oct, 2026 | active | cashier | ||
Jade Hand | jade17@gmail.com | +16488106671 | 11 Sep, 2026 | 14 Oct, 2026 | inactive | admin | ||
Olga Braun | olga_hansen34@hotmail.com | +19793254634 | 02 Feb, 2026 | 16 Jul, 2026 | inactive | superadmin | ||
Brian Harvey | brian.ortiz75@hotmail.com | +19616206601 | 11 Sep, 2026 | 01 Nov, 2026 | active | superadmin | ||
Dianne Hauck | dianne26@gmail.com | +16259772625 | 13 Sep, 2026 | 17 Sep, 2026 | invited | admin | ||
Luke Gibson | luke.halvorson@hotmail.com | +17107606723 | 22 Aug, 2026 | 09 Sep, 2026 | invited | cashier | ||
Luis Abshire | luis_buckridge8@yahoo.com | +13836028969 | 04 May, 2026 | 31 Jul, 2026 | suspended | superadmin |
Rows per page
Page 1 of 3