Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Sandra Wolf | sandra49@hotmail.com | +17707998372 | 31 Dec, 2025 | 01 Sep, 2026 | active | manager | ||
Garrick Parisian | garrick.kovacek@hotmail.com | +17697693699 | 12 Jan, 2026 | 17 Aug, 2026 | inactive | manager | ||
Savannah Treutel | savannah81@gmail.com | +18364786866 | 30 Jul, 2026 | 11 Sep, 2026 | suspended | manager | ||
Melba Bahringer | melba.carter70@gmail.com | +12127760516 | 14 Aug, 2026 | 21 Oct, 2026 | active | admin | ||
Sierra Kerluke | sierra.mcdermott60@hotmail.com | +16364319849 | 07 Jul, 2026 | 24 Oct, 2026 | active | cashier | ||
Anastacio Jerde | anastacio42@hotmail.com | +12778671909 | 12 Feb, 2026 | 09 Apr, 2026 | inactive | superadmin | ||
Cyrus Gislason | cyrus92@hotmail.com | +16722590739 | 11 Jan, 2026 | 09 Aug, 2026 | invited | manager | ||
Loretta Berge | loretta34@yahoo.com | +13825397685 | 25 Apr, 2026 | 02 Sep, 2026 | invited | superadmin | ||
Friedrich Champlin | friedrich.hamill93@gmail.com | +19775767242 | 05 Nov, 2026 | 09 Nov, 2026 | active | manager | ||
Kevin O'Keefe | kevin_kreiger@gmail.com | +16062505560 | 21 Jun, 2026 | 23 Jul, 2026 | inactive | manager |
Rows per page
Page 1 of 3