Original App
User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
|---|---|---|---|---|---|---|---|---|
Andreanne Collier | andreanne65@yahoo.com | +19137656658 | 15 May, 2026 | 21 Sep, 2026 | active | manager | ||
Eden Nader | eden_cummerata@yahoo.com | +13386588805 | 28 Feb, 2026 | 06 Mar, 2026 | invited | cashier | ||
Maurice Volkman | maurice30@hotmail.com | +17954328939 | 03 Feb, 2026 | 20 Jul, 2026 | inactive | manager | ||
Turner Bartoletti | turner.bernier70@hotmail.com | +15964730599 | 20 Sep, 2026 | 22 Oct, 2026 | invited | admin | ||
Travon Gerlach | travon.ankunding@hotmail.com | +17537973580 | 31 Jul, 2026 | 28 Sep, 2026 | invited | manager | ||
Wava Torphy | wava_bernier58@hotmail.com | +15808373277 | 20 Apr, 2026 | 05 Jun, 2026 | inactive | superadmin | ||
Lauryn Ebert | lauryn_bogan13@hotmail.com | +13314326756 | 23 Jun, 2026 | 28 Aug, 2026 | suspended | cashier | ||
Cordie Erdman | cordie36@hotmail.com | +13235960657 | 21 Jul, 2026 | 27 Oct, 2026 | suspended | superadmin | ||
Jacqueline Swaniawski | jacqueline_mcdermott87@gmail.com | +15242745711 | 16 Dec, 2025 | 04 Sep, 2026 | invited | superadmin | ||
Trevor Terry | trevor0@gmail.com | +17413172321 | 31 Jul, 2026 | 26 Aug, 2026 | suspended | admin |
Rows per page
Page 1 of 3